LASIK vs. PRK
Laser vision correction performed under a flap (LASIK) offers numerous advantages over laser vision correction performed on the cornea’s surface (PRK). Notably, there is a more rapid improvement in the vision and decreased discomfort with LASIK since epithelial cells have been preserved and do not need to grow back. This is without doubt the reason that LASIK has become the corrective surgery of choice for both doctors and patients.
However, in some patients, PRK is a safer alternative that may promise better outcomes. Patients who might benefit from PRK include those in whom the cornea might be too thin for LASIK, or in some patients with corneal irregularities or scars.
Procedure Comparison
![]() |
![]() |
|
LASIK |
PRK |
|
| Best Candidates | Useful in most patients, particularly those with moderate to severe myopia | Patients with mild to moderate myopia, hyperopia, and astigmatism |
| Pain after operation | None to minimal for about 24 hours | Mild to moderate, for 24 to 48 hours |
| Time frame for seeing clearly after operation | Within 24 hours | Three days to four weeks |
| Days off work | 1 day | 1 to 3 days |
| Post Op Medications | 1-2 weeks | 4-8 weeks, possibly more |
| Functional Visual Recovery | 24 hours | 3 to 5 days |
| Optimum Visual Recovery | 1 to 4 weeks | 3 weeks to 2 months |
| Risk of Complications | Low (More Surgeon Dependent) | Low (Less Surgeon Dependent) |
| Advantages | Rapid recovery; little pain; long term stability; lack of scarring; able to repeat procedure if necessary; effective on higher levels of myopia | Safe; effective; no weakening of the cornea; computer-controlled and thus less dependent on surgeon’s skill |
| Disadvantages | Requires skilled surgeon |

